| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:41pm | |
| 1 | 6/20 at 1:53pm | |
| 2 | 6/20 at 1:58pm | |
| 1 | 6/20 at 2:29pm | |
| 1 | 6/20 at 2:49pm | |
| 2 | 6/20 at 4:58pm | |
| 1 | 6/20 at 6:39pm | |
| 2 | 6/20 at 7:20pm | |
| 1 | 6/20 at 7:57pm | |
| 2 | 6/20 at 8:15pm | |
| 1 | 6/20 at 8:27pm | |
| 1 | 6/20 at 9:04pm | |
| 3 | 6/20 at 9:26pm | |
| 4 | 6/20 at 11:15pm | |
| 1 | 6/21 at 4:23am | |
| 1 | 6/21 at 5:03am | |
| 1 | 6/21 at 1:45pm | |
| 2 | 6/21 at 1:45pm | |
| 2 | 6/21 at 2:01pm | |
| 1 | 6/21 at 2:08pm | |
| 1 | 6/21 at 2:18pm | |
| 2 | 6/21 at 2:35pm | |
| 4 | 6/21 at 2:36pm | |
| 7 | 6/21 at 2:48pm | |
| 1 | 6/21 at 3:45pm | |
| 1 |