Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:41pm | |
1 | 6/20 at 5:53pm | |
2 | 6/20 at 5:58pm | |
1 | 6/20 at 6:29pm | |
1 | 6/20 at 6:49pm | |
2 | 6/20 at 8:58pm | |
1 | 6/20 at 10:39pm | |
2 | 6/20 at 11:20pm | |
1 | 6/20 at 11:57pm | |
2 | 6/21 at 12:15am | |
1 | 6/21 at 12:27am | |
1 | 6/21 at 1:04am | |
3 | 6/21 at 1:26am | |
4 | 6/21 at 3:15am | |
1 | 6/21 at 8:23am | |
1 | 6/21 at 9:03am | |
1 | 6/21 at 5:45pm | |
2 | 6/21 at 5:45pm | |
2 | 6/21 at 6:01pm | |
1 | 6/21 at 6:08pm | |
1 | 6/21 at 6:18pm | |
2 | 6/21 at 6:35pm | |
4 | 6/21 at 6:36pm | |
7 | 6/21 at 6:48pm | |
1 | 6/21 at 7:45pm | |
1 |