Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/23 at 7:21am | |
1 | 6/24 at 7:17am | |
2 | 6/24 at 7:46pm | |
1 | 6/24 at 8:32pm | |
2 | 6/26 at 6:18am | |
1 | 6/26 at 7:06am | |
2 | 6/26 at 7:45am | |
1 | 6/26 at 8:44am | |
1 | 6/26 at 3:31pm | |
1 | 6/27 at 6:09am | |
1 | 6/28 at 7:30am | |
2 | 6/28 at 8:33am | |
1 | 6/29 at 2:50am | |
1 | 6/29 at 5:52am | |
1 | 6/29 at 6:23am | |
1 | 6/29 at 6:33am | |
1 | 6/29 at 8:16am | |
3 | ||
1 |