| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:55pm | |
| 1 | 6/20 at 5:33pm | |
| 3 | 6/20 at 9:00pm | |
| 1 | 6/20 at 9:20pm | |
| 4 | 6/20 at 10:44pm | |
| 1 | 6/20 at 10:59pm | |
| 14 | 6/21 at 12:25pm | |
| 38 | 6/21 at 3:42pm | |
| 4 | 6/21 at 4:33pm | |
| 4 | 6/21 at 4:44pm | |
| 1 | 6/21 at 6:01pm | |
| 1 | 6/21 at 6:32pm | |
| 4 | 6/21 at 7:04pm | |
| 1 | 6/21 at 8:57pm | |
| 1 | 6/21 at 9:24pm | |
| 3 | 6/21 at 9:35pm | |
| 1 | 6/22 at 3:04am | |
| 5 | 6/22 at 3:08am | |
| 1 | 6/22 at 3:44am | |
| 2 | 6/22 at 4:11am | |
| 8 | 6/22 at 4:16am | |
| 4 | 6/22 at 4:21am | |
| 1 | 6/22 at 9:17am | |
| 1 | 6/22 at 9:23am | |
| 12 | 6/26 at 2:06pm | |
| 4 | 6/26 at 2:18pm | |
| 2 |