Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:55pm | |
1 | 6/20 at 9:33pm | |
3 | 6/21 at 1:00am | |
1 | 6/21 at 1:20am | |
4 | 6/21 at 2:44am | |
1 | 6/21 at 2:59am | |
14 | 6/21 at 4:25pm | |
38 | 6/21 at 7:42pm | |
4 | 6/21 at 8:33pm | |
4 | 6/21 at 8:44pm | |
1 | 6/21 at 10:01pm | |
1 | 6/21 at 10:32pm | |
4 | 6/21 at 11:04pm | |
1 | 6/22 at 12:57am | |
1 | 6/22 at 1:24am | |
3 | 6/22 at 1:35am | |
1 | 6/22 at 7:04am | |
5 | 6/22 at 7:08am | |
1 | 6/22 at 7:44am | |
2 | 6/22 at 8:11am | |
8 | 6/22 at 8:16am | |
4 | 6/22 at 8:21am | |
1 | 6/22 at 1:17pm | |
1 | 6/22 at 1:23pm | |
12 | 6/26 at 6:06pm | |
4 | 6/26 at 6:18pm | |
2 |