| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/22 at 2:27pm | |
| 2 | 6/22 at 4:09pm | |
| 3 | 6/22 at 8:27pm | |
| 1 | 6/23 at 11:28am | |
| 1 | 6/24 at 12:25am | |
| 1 | 6/24 at 12:28am | |
| 1 | 6/24 at 12:32am | |
| 1 | 6/24 at 2:19am | |
| 2 | 6/24 at 4:09pm | |
| 1 | 6/24 at 6:39pm | |
| 2 | 6/25 at 11:20am | |
| 2 | 6/25 at 11:42am | |
| 1 | 6/25 at 11:53am | |
| 1 | 6/25 at 2:57pm | |
| 1 | 6/25 at 3:09pm | |
| 1 | 6/25 at 6:33pm | |
| 1 | 6/25 at 6:57pm | |
| 1 | 6/25 at 7:07pm | |
| 6 | 6/26 at 1:22pm | |
| 1 | 6/26 at 4:13pm | |
| 4 | 6/26 at 4:17pm | |
| 1 | 6/26 at 6:13pm | |
| 3 | 6/26 at 8:23pm | |
| 1 | 6/26 at 8:34pm | |
| 3 |