Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/22 at 6:27pm | |
2 | 6/22 at 8:09pm | |
3 | 6/23 at 12:27am | |
1 | 6/23 at 3:28pm | |
1 | 6/24 at 4:25am | |
1 | 6/24 at 4:28am | |
1 | 6/24 at 4:32am | |
1 | 6/24 at 6:19am | |
2 | 6/24 at 8:09pm | |
1 | 6/24 at 10:39pm | |
2 | 6/25 at 3:20pm | |
2 | 6/25 at 3:42pm | |
1 | 6/25 at 3:53pm | |
1 | 6/25 at 6:57pm | |
1 | 6/25 at 7:09pm | |
1 | 6/25 at 10:33pm | |
1 | 6/25 at 10:57pm | |
1 | 6/25 at 11:07pm | |
6 | 6/26 at 5:22pm | |
1 | 6/26 at 8:13pm | |
4 | 6/26 at 8:17pm | |
1 | 6/26 at 10:13pm | |
3 | 6/27 at 12:23am | |
1 | 6/27 at 12:34am | |
3 |