Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
4 | 6/20 at 4:42pm | |
1 | 6/20 at 5:51pm | |
1 | 6/20 at 6:07pm | |
1 | 6/20 at 6:18pm | |
2 | 6/20 at 6:20pm | |
3 | 6/20 at 6:35pm | |
1 | 6/20 at 7:25pm | |
7 | 6/20 at 7:42pm | |
1 | 6/20 at 8:35pm | |
1 | 6/20 at 8:53pm | |
2 | 6/20 at 9:18pm | |
1 | 6/20 at 9:33pm | |
1 | 6/20 at 9:54pm | |
2 | 6/20 at 10:14pm | |
6 | 6/20 at 10:15pm | |
3 | 6/21 at 12:54am | |
3 | 6/21 at 1:19am | |
1 | 6/21 at 1:27am | |
2 | 6/21 at 1:37am | |
11 | 6/21 at 1:43am | |
6 | 6/21 at 1:59am | |
3 | 6/21 at 2:25am | |
4 | 6/21 at 2:39am | |
7 | 6/21 at 3:21am | |
17 | ||
12 |