| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:48pm | |
| 1 | 6/20 at 10:38pm | |
| 3 | 6/21 at 10:07pm | |
| 3 | 6/22 at 4:23pm | |
| 1 | 6/22 at 5:06pm | |
| 1 | 6/22 at 5:14pm | |
| 1 | 6/23 at 4:51pm | |
| 1 | 6/23 at 5:31pm | |
| 3 | 6/23 at 6:08pm | |
| 3 | 6/23 at 7:04pm | |
| 1 | 6/24 at 5:50pm | |
| 1 | 6/24 at 6:32pm | |
| 5 | 6/24 at 7:10pm | |
| 1 | 6/26 at 8:25pm | |
| 1 | 6/26 at 8:34pm | |
| 1 | 6/26 at 9:10pm | |
| 2 | 6/28 at 5:51pm | |
| 6 | 6/28 at 5:59pm | |
| 1 | 6/28 at 6:16pm | |
| 1 | 6/28 at 6:19pm | |
| 1 | 6/28 at 6:24pm | |
| 2 | 6/28 at 6:28pm | |
| 2 | ||
| 10 |