Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:48pm | |
1 | 6/21 at 2:38am | |
3 | 6/22 at 2:07am | |
3 | 6/22 at 8:23pm | |
1 | 6/22 at 9:06pm | |
1 | 6/22 at 9:14pm | |
1 | 6/23 at 8:51pm | |
1 | 6/23 at 9:31pm | |
3 | 6/23 at 10:08pm | |
3 | 6/23 at 11:04pm | |
1 | 6/24 at 9:50pm | |
1 | 6/24 at 10:32pm | |
5 | 6/24 at 11:10pm | |
1 | 6/27 at 12:25am | |
1 | 6/27 at 12:34am | |
1 | 6/27 at 1:10am | |
2 | 6/28 at 9:51pm | |
6 | 6/28 at 9:59pm | |
1 | 6/28 at 10:16pm | |
1 | 6/28 at 10:19pm | |
1 | 6/28 at 10:24pm | |
2 | 6/28 at 10:28pm | |
2 | ||
10 |