Puzzle | Guesses | Solve Time (UTC) |
---|---|---|
1 | 6/20 at 5:10pm | |
4 | 6/20 at 8:39pm | |
3 | 6/20 at 9:19pm | |
1 | 6/20 at 9:44pm | |
7 | 6/21 at 2:46am | |
1 | 6/21 at 3:17am | |
1 | 6/21 at 4:13am | |
1 | 6/21 at 5:06am | |
21 | 6/21 at 7:49pm | |
1 | 6/21 at 8:37pm | |
1 | 6/21 at 10:34pm | |
23 | 6/21 at 10:47pm | |
2 | 6/21 at 11:23pm | |
8 | 6/22 at 12:08am | |
6 | 6/22 at 10:04pm | |
1 | 6/22 at 10:57pm | |
3 | 6/23 at 1:57am | |
26 | 6/23 at 5:25pm | |
9 | 6/23 at 11:18pm | |
1 | 6/24 at 1:48am | |
4 | 6/24 at 1:57am | |
4 | 6/24 at 2:56am | |
5 | 6/24 at 3:07am | |
8 | 6/24 at 3:30am | |
1 | 6/24 at 9:59pm | |
16 | 6/25 at 1:31am | |
3 |