| Puzzle | Guesses | Solve Time (EST) |
|---|---|---|
| 1 | 6/20 at 1:10pm | |
| 4 | 6/20 at 4:39pm | |
| 3 | 6/20 at 5:19pm | |
| 1 | 6/20 at 5:44pm | |
| 7 | 6/20 at 10:46pm | |
| 1 | 6/20 at 11:17pm | |
| 1 | 6/21 at 12:13am | |
| 1 | 6/21 at 1:06am | |
| 21 | 6/21 at 3:49pm | |
| 1 | 6/21 at 4:37pm | |
| 1 | 6/21 at 6:34pm | |
| 23 | 6/21 at 6:47pm | |
| 2 | 6/21 at 7:23pm | |
| 8 | 6/21 at 8:08pm | |
| 6 | 6/22 at 6:04pm | |
| 1 | 6/22 at 6:57pm | |
| 3 | 6/22 at 9:57pm | |
| 26 | 6/23 at 1:25pm | |
| 9 | 6/23 at 7:18pm | |
| 1 | 6/23 at 9:48pm | |
| 4 | 6/23 at 9:57pm | |
| 4 | 6/23 at 10:56pm | |
| 5 | 6/23 at 11:07pm | |
| 8 | 6/23 at 11:30pm | |
| 1 | 6/24 at 5:59pm | |
| 16 | 6/24 at 9:31pm | |
| 3 |