Each of the images contains a location and a pokemon silhouette. After identifying some of the locations, the solver may notice that each location corresponds to a Monopoly board game property based on its address or surrounding area. The solver may also realize that there is a Pokemon version of Monopoly, and that each of the pokemon found in this puzzle is also a property in that version.
Counting the number of squares between each pokemon’s original location in Pokemon Monopoly and the corresponding location at which the pokemon was found as clued in this puzzle will give the clue phrase BALL OR EDITION.
Image | Location Name | Monopoly Property | Pokemon | # Spaces | Letter |
---|---|---|---|---|---|
![]() | The White House | Pennsylvania | Ponyta | 2 | B |
![]() | The Woman's Club of Chevy Chase | Connecticut | Starmie | 1 | A |
![]() | Private Presidio Golf & Concordia Club | Pacific | Vileplume | 12 | L |
![]() | Charleston Light Opera Guild | Tennessee | Staryu | 12 | L |
![]() | Sailor Bar Park | Illinois | Horsea | 15 | O |
![]() | Neptune's Kingdom | Boardwalk | Kadabra | 18 | R |
![]() | United States Postal Service | Vermont | Onix | 5 | E |
![]() | William H Rumsey Aquatic Center | North Carolina | Articuno | 4 | D |
![]() | Dunbar Park | Indiana | Raichu | 9 | I |
![]() | Pacific International Rice Mills | Kentucky | Geodude | 20 | T |
![]() | Margate Dairy Bar & Burger | Ventnor | Tangela | 9 | I |
![]() | John C Howell Park | Virginia | Nidoking | 15 | O |
![]() | W.T. Cooke Elementary School | Mediterranean | Muk | 14 | N |
The solver must now look for a word that describes both a type of Pokeball and an edition of Monopoly. The only word that exactly fits both is LUXURY, which is the final solution.
Wrong Answer | Submitted by: |
---|---|
SANITARY SEWER | Blair Puzzle Lords |
BALLOTPEDIA | Nishmel |
MALLOFAMERICA | Jabberwocky |
WALUIGI WITH THE LAMP IN THE COUNTRY CLUB | eATME |
TOLERABLE OHIO | lessachu |
GOVERNMENT ENFORCED MONOPOLY | deupbap |